MIDNIGHT SUN RANDONNÉE 2024

eBrevet card for: Johannes Markofsky

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 16 Jun 23:05 Sun 16 Jun 23:05 0:00
Granö 69 69 Mon 17 Jun 01:26 2:21 29.4 2:21 29.4 Mon 17 Jun 01:44 0:18 26.0 2:39
Lycksele 53 122 Mon 17 Jun 03:19 1:35 33.5 3:56 31.0 Mon 17 Jun 03:31 0:30 27.5 4:26
Secret 73 195 Mon 17 Jun 06:47 3:15 22.5 7:11 27.1 Mon 17 Jun 07:04 0:48 24.4 7:59
Vilhelmina 45 240 Mon 17 Jun 08:51 1:46 25.5 8:58 26.8 Mon 17 Jun 09:42 1:39 22.6 10:37
Kittelfjäll 130 370 Mon 17 Jun 16:14 6:31 19.9 15:30 23.9 Mon 17 Jun 17:27 2:52 20.1 18:22
Hattfjelldal 98 468 Tue 18 Jun 05:07 11:39 8.4 27:10 17.2 Tue 18 Jun 05:07 2:52 15.6 30:02
Mo i Rana 96 564 Tue 18 Jun 09:30 4:22 22.0 31:32 17.9 Tue 18 Jun 10:06 3:29 16.1 35:01
Arctic Circle 97 661 Tue 18 Jun 15:56 5:49 16.7 37:21 17.7 Tue 18 Jun 17:17 4:50 15.7 42:12
Vuoggatjålme 93 754 Tue 18 Jun 22:04 4:46 19.5 42:08 17.9 Wed 19 Jun 05:09 11:56 13.9 54:04
Arjeplog 105 859 Wed 19 Jun 09:07 3:57 26.6 46:05 18.6 Wed 19 Jun 11:02 13:52 14.3 59:57
Sorsele 90 949 Wed 19 Jun 15:47 4:44 19.0 50:50 18.7 Wed 19 Jun 17:37 15:42 14.3 66:32
Secret 74 1023 Wed 19 Jun 20:21 2:44 27.1 53:34 19.1 Wed 19 Jun 20:36 15:57 14.7 69:31
Åmsele 84 1107 Thu 20 Jun 00:29 3:52 21.7 57:26 19.3 Thu 20 Jun 11:05 26:33 13.2 84:00
Umeå 106 1213 Thu 20 Jun 11:05 0:00 0.0 57:26 21.1 Thu 20 Jun 11:05 26:33 14.4 84:00
Homologated time: 84:01