MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Ron Lowe

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:33 2:26 27.9 2:26 27.9 Mon 20 Jun 01:33 0:00 27.9 2:26
Lycksele 54 122 Mon 20 Jun 03:32 1:58 27.5 4:25 27.6 Mon 20 Jun 03:32 0:00 27.6 4:25
Storuman 108 230 Mon 20 Jun 08:05 4:32 23.8 8:58 25.7 Mon 20 Jun 08:05 0:00 25.7 8:58
Kittelfjäll 121 351 Mon 20 Jun 15:12 7:07 17.0 16:05 21.8 Mon 20 Jun 15:12 0:00 21.8 16:05
Hattfjelldal 99 450 Mon 20 Jun 21:03 5:51 16.9 21:56 20.5 Mon 20 Jun 21:03 0:00 20.5 21:56
Mo i Rana 96 546 Tue 21 Jun 07:29 10:25 9.2 32:22 16.9 Tue 21 Jun 07:29 0:00 16.9 32:22
Arctic Circle 97 643 Tue 21 Jun 13:58 6:29 15.0 38:51 16.6 Tue 21 Jun 13:58 0:00 16.6 38:51
Tjaktjaure 79 722 Tue 21 Jun 20:11 6:12 12.7 45:04 16.0 Tue 21 Jun 20:11 0:00 16.0 45:04
Arjeplog 113 835 Wed 22 Jun 09:39 13:27 8.4 58:32 14.3 Wed 22 Jun 09:39 0:00 14.3 58:32
Sorsele 91 926 Wed 22 Jun 14:43 5:03 18.0 63:36 14.6 Wed 22 Jun 14:43 0:00 14.6 63:36
Åmsele 158 1084 Thu 23 Jun 01:00 10:17 15.4 73:53 14.7 Thu 23 Jun 01:00 0:00 14.7 73:53
Umeå 119 1203 Thu 23 Jun 12:14 11:14 10.6 85:07 14.1 Thu 23 Jun 12:14 0:00 14.1 85:07
Homologated time: 84:55