MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Stefan Sjöstam

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:35 2:28 27.6 2:28 27.6 Mon 20 Jun 01:35 0:00 27.6 2:28
Lycksele 54 122 Mon 20 Jun 03:35 2:00 27.0 4:28 27.3 Mon 20 Jun 03:35 0:00 27.3 4:28
Storuman 108 230 Mon 20 Jun 08:15 4:39 23.2 9:08 25.2 Mon 20 Jun 08:15 0:00 25.2 9:08
Kittelfjäll 121 351 Mon 20 Jun 14:36 6:20 19.1 15:29 22.7 Mon 20 Jun 14:36 0:00 22.7 15:29
Hattfjelldal 99 450 Mon 20 Jun 20:22 5:46 17.2 21:15 21.2 Mon 20 Jun 20:22 0:00 21.2 21:15
Mo i Rana 96 546 Tue 21 Jun 09:36 13:13 7.3 34:29 15.8 Tue 21 Jun 09:36 0:00 15.8 34:29
Arctic Circle 97 643 Tue 21 Jun 14:42 5:06 19.0 39:35 16.2 Tue 21 Jun 14:42 0:00 16.2 39:35
Tjaktjaure 79 722 Tue 21 Jun 19:15 4:33 17.4 44:08 16.4 Tue 21 Jun 19:15 0:00 16.4 44:08
Arjeplog 113 835 Wed 22 Jun 02:12 6:56 16.3 51:05 16.3 Wed 22 Jun 02:12 0:00 16.3 51:05
Sorsele 91 926 Wed 22 Jun 09:32 7:20 12.4 58:25 15.9 Wed 22 Jun 09:32 0:00 15.9 58:25
Åmsele 158 1084 Wed 22 Jun 18:02 8:30 18.6 66:55 16.2 Wed 22 Jun 18:02 0:00 16.2 66:55
Umeå 119 1203 Wed 22 Jun 23:51 5:48 20.5 72:44 16.5 Wed 22 Jun 23:51 0:00 16.5 72:44
Homologated time: 72:44