MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Lee Killestein

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:42 2:35 26.3 2:35 26.3 Mon 20 Jun 01:42 0:00 26.3 2:35
Lycksele 54 122 Mon 20 Jun 03:56 2:13 24.4 4:49 25.3 Mon 20 Jun 03:56 0:00 25.3 4:49
Storuman 108 230 Mon 20 Jun 09:18 5:22 20.1 10:11 22.6 Mon 20 Jun 09:18 0:00 22.6 10:11
Kittelfjäll 121 351 Mon 20 Jun 16:22 7:04 17.1 17:15 20.3 Mon 20 Jun 16:22 0:00 20.3 17:15
Hattfjelldal 99 450 Mon 20 Jun 22:09 5:46 17.2 23:02 19.5 Mon 20 Jun 22:09 0:00 19.5 23:02
Mo i Rana 96 546 Tue 21 Jun 04:20 6:11 15.5 29:13 18.7 Tue 21 Jun 04:20 0:00 18.7 29:13
Arctic Circle 97 643 Tue 21 Jun 14:57 10:37 9.1 39:50 16.1 Tue 21 Jun 14:57 0:00 16.1 39:50
Tjaktjaure 79 722 Tue 21 Jun 19:36 4:38 17.1 44:29 16.2 Tue 21 Jun 19:36 0:00 16.2 44:29
Arjeplog 113 835 Wed 22 Jun 03:05 7:29 15.1 51:58 16.1 Wed 22 Jun 03:05 0:00 16.1 51:58
Sorsele 91 926 Wed 22 Jun 11:57 8:51 10.3 60:50 15.2 Wed 22 Jun 11:57 0:00 15.2 60:50
Åmsele 158 1084 Wed 22 Jun 22:38 10:41 14.8 71:31 15.2 Wed 22 Jun 22:38 0:00 15.2 71:31
Umeå 119 1203 Thu 23 Jun 08:04 9:25 12.6 80:57 14.9 Thu 23 Jun 08:04 0:00 14.9 80:57
Homologated time: 80:58