MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Florian Kynman

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 03:29 4:22 15.6 4:22 15.6 Mon 20 Jun 03:29 0:00 15.6 4:22
Lycksele 54 122 Mon 20 Jun 03:29 0:00 0.0 4:22 27.9 Mon 20 Jun 03:29 0:00 27.9 4:22
Storuman 108 230 Mon 20 Jun 07:48 4:19 25.0 8:41 26.5 Mon 20 Jun 07:48 0:00 26.5 8:41
Kittelfjäll 121 351 Mon 20 Jun 13:26 5:37 21.5 14:19 24.5 Mon 20 Jun 13:26 0:00 24.5 14:19
Hattfjelldal 99 450 Mon 20 Jun 17:24 3:58 25.0 18:17 24.6 Mon 20 Jun 17:24 0:00 24.6 18:17
Mo i Rana 96 546 Mon 20 Jun 22:35 5:11 18.5 23:28 23.3 Mon 20 Jun 22:35 0:00 23.3 23:28
Arctic Circle 97 643 Tue 21 Jun 10:11 11:35 8.4 35:04 18.3 Tue 21 Jun 10:11 0:00 18.3 35:04
Tjaktjaure 79 722 Tue 21 Jun 14:34 4:23 18.0 39:27 18.3 Tue 21 Jun 14:34 0:00 18.3 39:27
Arjeplog 113 835 Tue 21 Jun 19:44 5:09 21.9 44:37 18.7 Tue 21 Jun 19:44 0:00 18.7 44:37
Sorsele 91 926 Wed 22 Jun 00:55 5:10 17.6 49:48 18.6 Wed 22 Jun 00:55 0:00 18.6 49:48
Åmsele 158 1084 Wed 22 Jun 12:18 11:23 13.9 61:11 17.7 Wed 22 Jun 12:18 0:00 17.7 61:11
Umeå 119 1203 Wed 22 Jun 17:56 5:38 21.1 66:49 18.0 Wed 22 Jun 17:56 0:00 18.0 66:49
Homologated time: 66:49