MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Lukas Thierau

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:28 2:21 28.9 2:21 28.9 Mon 20 Jun 01:28 0:00 28.9 2:21
Lycksele 54 122 Mon 20 Jun 03:55 2:27 22.0 4:48 25.4 Mon 20 Jun 03:55 0:00 25.4 4:48
Storuman 108 230 Mon 20 Jun 07:34 3:38 29.7 8:27 27.2 Mon 20 Jun 07:34 0:00 27.2 8:27
Kittelfjäll 121 351 Mon 20 Jun 20:09 12:35 9.6 21:02 16.7 Mon 20 Jun 20:09 0:00 16.7 21:02
Hattfjelldal 99 450 Mon 20 Jun 19:46 0:23 258.3 21:26 21.0 Mon 20 Jun 19:46 0:00 21.8 20:39
Mo i Rana 96 546 Tue 21 Jun 01:32 5:46 16.6 27:12 20.1 Tue 21 Jun 01:32 0:00 20.7 26:25
Arctic Circle 97 643 Tue 21 Jun 10:49 9:16 10.5 36:29 17.6 Tue 21 Jun 10:49 0:00 18.0 35:42
Tjaktjaure 79 722 Tue 21 Jun 20:26 9:37 8.2 46:07 15.7 Tue 21 Jun 20:26 0:00 15.9 45:19
Arjeplog 113 835 Tue 21 Jun 20:27 0:00 0.0 46:07 18.1 Tue 21 Jun 20:27 0:00 18.4 45:20
Sorsele 91 926 Wed 22 Jun 04:41 8:14 11.1 54:22 17.0 Wed 22 Jun 04:41 0:00 17.3 53:34
Åmsele 158 1084 Wed 22 Jun 14:11 9:29 16.7 63:51 17.0 Wed 22 Jun 14:11 0:00 17.2 63:04
Umeå 119 1203 Wed 22 Jun 20:17 6:06 19.5 69:58 17.2 Wed 22 Jun 20:17 0:00 17.4 69:10
Homologated time: 68:47