MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Tobias Janke

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:33 2:26 27.9 2:26 27.9 Mon 20 Jun 01:33 0:00 27.9 2:26
Lycksele 54 122 Mon 20 Jun 03:38 2:04 26.1 4:31 27.0 Mon 20 Jun 03:38 0:00 27.0 4:31
Storuman 108 230 Mon 20 Jun 08:00 4:21 24.8 8:53 25.9 Mon 20 Jun 08:00 0:00 25.9 8:53
Kittelfjäll 121 351 Mon 20 Jun 14:23 6:23 19.0 15:16 23.0 Mon 20 Jun 14:23 0:00 23.0 15:16
Hattfjelldal 99 450 Mon 20 Jun 20:36 6:12 16.0 21:29 20.9 Mon 20 Jun 20:36 0:00 20.9 21:29
Mo i Rana 96 546 Tue 21 Jun 05:08 8:32 11.2 30:01 18.2 Tue 21 Jun 05:08 0:00 18.2 30:01
Arctic Circle 97 643 Tue 21 Jun 10:45 5:36 17.3 35:38 18.0 Tue 21 Jun 10:45 0:00 18.0 35:38
Tjaktjaure 79 722 Tue 21 Jun 15:26 4:40 16.9 40:19 17.9 Tue 21 Jun 15:26 0:00 17.9 40:19
Arjeplog 113 835 Tue 21 Jun 21:28 6:02 18.7 46:21 18.0 Tue 21 Jun 21:28 0:00 18.0 46:21
Sorsele 91 926 Wed 22 Jun 01:31 4:02 22.6 50:24 18.4 Wed 22 Jun 01:31 0:00 18.4 50:24
Åmsele 158 1084 Thu 23 Jun 12:45 35:13 4.5 85:38 12.7 Thu 23 Jun 12:45 0:00 12.7 85:38
Umeå 119 1203 Wed 22 Jun 18:01 18:43 6.4 104:21 11.5 Wed 22 Jun 18:01 0:00 18.0 66:54
Homologated time: 66:54