MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Peter Tonér

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Thu 23 Jun 12:46 85:39 0.8 85:39 0.8 Thu 23 Jun 12:46 0:00 0.8 85:39
Lycksele 54 122 Mon 20 Jun 02:49 81:57 0.7 167:36 0.7 Mon 20 Jun 02:49 0:00 33.0 3:42
Storuman 108 230 Mon 20 Jun 07:05 4:15 25.4 171:52 1.3 Mon 20 Jun 07:05 0:00 28.9 7:58
Kittelfjäll 121 351 Mon 20 Jun 13:07 6:02 20.1 177:54 2.0 Mon 20 Jun 13:07 0:00 25.1 14:00
Hattfjelldal 99 450 Mon 20 Jun 17:22 4:15 23.3 182:10 2.5 Mon 20 Jun 17:22 0:00 24.7 18:15
Mo i Rana 96 546 Mon 20 Jun 22:58 5:35 17.2 187:46 2.9 Mon 20 Jun 22:58 0:00 22.9 23:51
Arctic Circle 97 643 Tue 21 Jun 10:15 11:17 8.6 199:03 3.2 Tue 21 Jun 10:15 0:00 18.3 35:08
Tjaktjaure 79 722 Tue 21 Jun 14:35 4:19 18.3 203:22 3.6 Tue 21 Jun 14:35 0:00 18.3 39:28
Arjeplog 113 835 Tue 21 Jun 19:52 5:17 21.4 208:40 4.0 Tue 21 Jun 19:52 0:00 18.7 44:45
Sorsele 91 926 Wed 22 Jun 00:56 5:03 18.0 213:43 4.3 Wed 22 Jun 00:56 0:00 18.6 49:49
Åmsele 158 1084 Wed 22 Jun 12:42 11:46 13.4 225:29 4.8 Wed 22 Jun 12:42 0:00 17.6 61:35
Umeå 119 1203 Wed 22 Jun 18:11 5:28 21.8 230:58 5.2 Wed 22 Jun 18:11 0:00 17.9 67:04
Homologated time: 67:04