MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Joseph Edwards

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:55 2:48 24.3 2:48 24.3 Mon 20 Jun 01:55 0:00 24.3 2:48
Lycksele 54 122 Mon 20 Jun 04:24 2:29 21.7 5:17 23.1 Mon 20 Jun 04:24 0:00 23.1 5:17
Storuman 108 230 Mon 20 Jun 10:29 6:04 17.8 11:22 20.2 Mon 20 Jun 10:29 0:00 20.2 11:22
Kittelfjäll 121 351 Mon 20 Jun 18:37 8:07 14.9 19:30 18.0 Mon 20 Jun 18:37 0:00 18.0 19:30
Hattfjelldal 99 450 Tue 21 Jun 00:47 6:10 16.1 25:40 17.5 Tue 21 Jun 00:47 0:00 17.5 25:40
Mo i Rana 96 546 Tue 21 Jun 11:27 10:40 9.0 36:20 15.0 Tue 21 Jun 11:27 0:00 15.0 36:20
Arctic Circle 97 643 Tue 21 Jun 18:45 7:17 13.3 43:38 14.7 Tue 21 Jun 18:45 0:00 14.7 43:38
Tjaktjaure 79 722 Wed 22 Jun 00:58 6:13 12.7 49:51 14.5 Wed 22 Jun 00:58 0:00 14.5 49:51
Arjeplog 113 835 Wed 22 Jun 09:03 8:04 14.0 57:56 14.4 Wed 22 Jun 09:03 0:00 14.4 57:56
Sorsele 91 926 Wed 22 Jun 17:47 8:44 10.4 66:40 13.9 Wed 22 Jun 17:47 0:00 13.9 66:40
Åmsele 158 1084 Thu 23 Jun 05:34 11:46 13.4 78:27 13.8 Thu 23 Jun 05:34 0:00 13.8 78:27
Umeå 119 1203 Thu 23 Jun 14:17 8:43 13.7 87:10 13.8 Thu 23 Jun 14:17 0:00 13.8 87:10
Homologated time: 87:08