MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Mike Dabelstein

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:34 2:27 27.8 2:27 27.8 Mon 20 Jun 01:34 0:00 27.8 2:27
Lycksele 54 122 Mon 20 Jun 03:30 1:56 27.9 4:23 27.8 Mon 20 Jun 03:30 0:00 27.8 4:23
Storuman 108 230 Mon 20 Jun 08:17 4:47 22.6 9:10 25.1 Mon 20 Jun 08:17 0:00 25.1 9:10
Kittelfjäll 121 351 Mon 20 Jun 17:48 9:30 12.7 18:41 18.8 Mon 20 Jun 17:48 0:00 18.8 18:41
Hattfjelldal 99 450 Tue 21 Jun 03:57 10:09 9.8 28:50 15.6 Tue 21 Jun 03:57 0:00 15.6 28:50
Mo i Rana 96 546
Arctic Circle 97 643
Tjaktjaure 79 722
Arjeplog 113 835
Sorsele 91 926
Åmsele 158 1084
Umeå 119 1203