MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Knut Peder Eriksen

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:28 2:21 28.9 2:21 28.9 Mon 20 Jun 01:28 0:00 28.9 2:21
Lycksele 54 122 Mon 20 Jun 03:19 1:50 29.5 4:12 29.0 Mon 20 Jun 03:19 0:00 29.0 4:12
Storuman 108 230 Mon 20 Jun 07:37 4:18 25.1 8:30 27.1 Mon 20 Jun 07:37 0:00 27.1 8:30
Kittelfjäll 121 351 Mon 20 Jun 14:23 6:45 17.9 15:16 23.0 Mon 20 Jun 14:23 0:00 23.0 15:16
Hattfjelldal 99 450 Mon 20 Jun 19:11 4:47 20.7 20:04 22.4 Mon 20 Jun 19:11 0:00 22.4 20:04
Mo i Rana 96 546 Tue 21 Jun 05:42 10:30 9.1 30:35 17.9 Tue 21 Jun 05:42 0:00 17.9 30:35
Arctic Circle 97 643 Tue 21 Jun 10:17 4:35 21.2 35:10 18.3 Tue 21 Jun 10:17 0:00 18.3 35:10
Tjaktjaure 79 722 Tue 21 Jun 14:26 4:09 19.0 39:19 18.4 Tue 21 Jun 14:26 0:00 18.4 39:19
Arjeplog 113 835 Tue 21 Jun 19:09 4:42 24.0 44:02 19.0 Tue 21 Jun 19:09 0:00 19.0 44:02
Sorsele 91 926 Wed 22 Jun 00:26 5:17 17.2 49:19 18.8 Wed 22 Jun 00:26 0:00 18.8 49:19
Åmsele 158 1084 Wed 22 Jun 08:39 8:12 19.3 57:32 18.8 Wed 22 Jun 08:39 0:00 18.8 57:32
Umeå 119 1203 Wed 22 Jun 13:14 4:34 26.1 62:07 19.4 Wed 22 Jun 13:14 0:00 19.4 62:07
Homologated time: 62:07