MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Pompo Stenberg

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:45 2:38 25.8 2:38 25.8 Mon 20 Jun 01:45 0:00 25.8 2:38
Lycksele 54 122 Mon 20 Jun 03:53 2:08 25.3 4:46 25.6 Mon 20 Jun 03:53 0:00 25.6 4:46
Storuman 108 230 Mon 20 Jun 09:05 5:12 20.8 9:58 23.1 Mon 20 Jun 09:05 0:00 23.1 9:58
Kittelfjäll 121 351 Mon 20 Jun 16:52 7:47 15.5 17:45 19.8 Mon 20 Jun 16:52 0:00 19.8 17:45
Hattfjelldal 99 450 Mon 20 Jun 22:35 5:42 17.4 23:28 19.2 Mon 20 Jun 22:35 0:00 19.2 23:28
Mo i Rana 96 546 Thu 23 Jun 12:46 62:10 1.5 85:39 6.4 Thu 23 Jun 12:46 0:00 6.4 85:39
Arctic Circle 97 643 Tue 21 Jun 17:41 43:05 2.3 128:44 5.0 Tue 21 Jun 17:41 0:00 15.1 42:34
Tjaktjaure 79 722 Tue 21 Jun 23:47 6:06 13.0 134:51 5.4 Tue 21 Jun 23:47 0:00 14.8 48:40
Arjeplog 113 835 Wed 22 Jun 07:50 8:02 14.1 142:53 5.8 Wed 22 Jun 07:50 0:00 14.7 56:43
Sorsele 91 926 Wed 22 Jun 16:56 9:06 10.0 151:59 6.1 Wed 22 Jun 16:56 0:00 14.1 65:49
Åmsele 158 1084 Thu 23 Jun 00:53 7:57 19.9 159:57 6.8 Thu 23 Jun 00:53 0:00 14.7 73:46
Umeå 119 1203 Thu 23 Jun 13:58 13:05 9.1 173:02 7.0 Thu 23 Jun 13:58 0:00 13.9 86:51
Homologated time: 86:38