MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Jonathan Sigemo

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Thu 23 Jun 12:46 85:39 0.8 85:39 0.8 Thu 23 Jun 12:46 0:00 0.8 85:39
Lycksele 54 122 Mon 20 Jun 02:47 81:59 0.7 167:38 0.7 Mon 20 Jun 02:47 0:00 33.3 3:40
Storuman 108 230 Mon 20 Jun 06:56 4:09 26.0 171:47 1.3 Mon 20 Jun 06:56 0:00 29.4 7:49
Kittelfjäll 121 351 Mon 20 Jun 13:08 6:12 19.5 177:59 2.0 Mon 20 Jun 13:08 0:00 25.0 14:01
Hattfjelldal 99 450 Mon 20 Jun 20:05 6:56 14.3 184:56 2.4 Mon 20 Jun 20:05 0:00 21.5 20:58
Mo i Rana 96 546 Tue 21 Jun 00:31 4:26 21.7 189:22 2.9 Tue 21 Jun 00:31 0:00 21.5 25:24
Arctic Circle 97 643 Tue 21 Jun 05:40 5:08 18.9 194:31 3.3 Tue 21 Jun 05:40 0:00 21.0 30:33
Tjaktjaure 79 722 Tue 21 Jun 11:12 5:32 14.3 200:03 3.6 Tue 21 Jun 11:12 0:00 20.0 36:05
Arjeplog 113 835 Tue 21 Jun 19:30 8:18 13.6 208:22 4.0 Tue 21 Jun 19:30 0:00 18.8 44:23
Sorsele 91 926 Tue 21 Jun 23:53 4:22 20.8 212:44 4.4 Tue 21 Jun 23:53 0:00 19.0 48:46
Åmsele 158 1084 Wed 22 Jun 06:56 7:03 22.4 219:48 4.9 Wed 22 Jun 06:56 0:00 19.4 55:49
Umeå 119 1203 Wed 22 Jun 12:46 5:50 20.4 225:38 5.3 Wed 22 Jun 12:46 0:00 19.5 61:39
Homologated time: 61:36