MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Paul Fleck

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:23 2:16 30.0 2:16 30.0 Mon 20 Jun 01:23 0:00 30.0 2:16
Lycksele 54 122 Mon 20 Jun 03:08 1:45 30.9 4:01 30.4 Mon 20 Jun 03:08 0:00 30.4 4:01
Storuman 108 230 Mon 20 Jun 06:55 3:46 28.7 7:48 29.5 Mon 20 Jun 06:55 0:00 29.5 7:48
Kittelfjäll 121 351 Mon 20 Jun 12:20 5:24 22.4 13:13 26.6 Mon 20 Jun 12:20 0:00 26.6 13:13
Hattfjelldal 99 450 Thu 23 Jun 12:44 72:23 1.4 85:37 5.3 Thu 23 Jun 12:44 0:00 5.3 85:37
Mo i Rana 96 546 Tue 21 Jun 00:31 60:12 1.6 145:49 3.7 Tue 21 Jun 00:31 0:00 21.5 25:24
Arctic Circle 97 643 Tue 21 Jun 05:41 5:09 18.8 150:58 4.3 Tue 21 Jun 05:41 0:00 21.0 30:34
Tjaktjaure 79 722 Tue 21 Jun 11:02 5:21 14.8 156:20 4.6 Tue 21 Jun 11:02 0:00 20.1 35:55
Arjeplog 113 835 Tue 21 Jun 19:39 8:36 13.1 164:57 5.1 Tue 21 Jun 19:39 0:00 18.8 44:32
Sorsele 91 926 Tue 21 Jun 23:53 4:14 21.5 169:11 5.5 Tue 21 Jun 23:53 0:00 19.0 48:46
Åmsele 158 1084 Wed 22 Jun 07:00 7:06 22.3 176:18 6.1 Wed 22 Jun 07:00 0:00 19.4 55:53
Umeå 119 1203 Wed 22 Jun 12:46 5:46 20.6 182:04 6.6 Wed 22 Jun 12:46 0:00 19.5 61:39
Homologated time: 61:40