MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Rasmus Enlund

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:20 2:13 30.7 2:13 30.7 Mon 20 Jun 01:20 0:00 30.7 2:13
Lycksele 54 122 Mon 20 Jun 03:09 1:49 29.7 4:02 30.2 Mon 20 Jun 03:09 0:00 30.2 4:02
Storuman 108 230 Mon 20 Jun 07:05 3:55 27.6 7:58 28.9 Mon 20 Jun 07:05 0:00 28.9 7:58
Kittelfjäll 121 351 Mon 20 Jun 13:03 5:57 20.3 13:56 25.2 Mon 20 Jun 13:03 0:00 25.2 13:56
Hattfjelldal 99 450 Mon 20 Jun 17:24 4:21 22.8 18:17 24.6 Mon 20 Jun 17:24 0:00 24.6 18:17
Mo i Rana 96 546 Mon 20 Jun 22:36 5:11 18.5 23:29 23.3 Mon 20 Jun 22:36 0:00 23.3 23:29
Arctic Circle 97 643 Tue 21 Jun 10:16 11:40 8.3 35:09 18.3 Tue 21 Jun 10:16 0:00 18.3 35:09
Tjaktjaure 79 722 Tue 21 Jun 14:47 4:31 17.5 39:40 18.2 Tue 21 Jun 14:47 0:00 18.2 39:40
Arjeplog 113 835 Tue 21 Jun 19:51 5:03 22.4 44:44 18.7 Tue 21 Jun 19:51 0:00 18.7 44:44
Sorsele 91 926 Wed 22 Jun 01:02 5:10 17.6 49:55 18.6 Wed 22 Jun 01:02 0:00 18.6 49:55
Åmsele 158 1084 Wed 22 Jun 12:57 11:54 13.3 61:50 17.5 Wed 22 Jun 12:57 0:00 17.5 61:50
Umeå 119 1203 Wed 22 Jun 17:57 5:00 23.8 66:50 18.0 Wed 22 Jun 17:57 0:00 18.0 66:50
Homologated time: 66:49