MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Frida Pettersson

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:32 2:25 28.1 2:25 28.1 Mon 20 Jun 01:32 0:00 28.1 2:25
Lycksele 54 122 Mon 20 Jun 03:29 1:57 27.7 4:22 27.9 Mon 20 Jun 03:29 0:00 27.9 4:22
Storuman 108 230 Mon 20 Jun 08:17 4:47 22.6 9:10 25.1 Mon 20 Jun 08:17 0:00 25.1 9:10
Kittelfjäll 121 351 Mon 20 Jun 15:48 7:31 16.1 16:41 21.0 Mon 20 Jun 15:48 0:00 21.0 16:41
Hattfjelldal 99 450 Mon 20 Jun 21:34 5:45 17.2 22:27 20.0 Mon 20 Jun 21:34 0:00 20.0 22:27
Mo i Rana 96 546 Tue 21 Jun 09:29 11:54 8.1 34:22 15.9 Tue 21 Jun 09:29 0:00 15.9 34:22
Arctic Circle 97 643 Tue 21 Jun 15:28 5:58 16.3 40:21 15.9 Tue 21 Jun 15:28 0:00 15.9 40:21
Tjaktjaure 79 722 Tue 21 Jun 21:06 5:38 14.0 45:59 15.7 Tue 21 Jun 21:06 0:00 15.7 45:59
Arjeplog 113 835 Wed 22 Jun 03:09 6:03 18.7 52:02 16.0 Wed 22 Jun 03:09 0:00 16.0 52:02
Sorsele 91 926 Wed 22 Jun 12:55 9:45 9.3 61:48 15.0 Wed 22 Jun 12:55 0:00 15.0 61:48
Åmsele 158 1084 Wed 22 Jun 21:11 8:15 19.2 70:04 15.5 Wed 22 Jun 21:11 0:00 15.5 70:04
Umeå 119 1203 Thu 23 Jun 04:00 6:49 17.5 76:53 15.6 Thu 23 Jun 04:00 0:00 15.6 76:53
Homologated time: 76:50