MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Robert Olsen

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 02:28 3:21 20.3 3:21 20.3 Mon 20 Jun 02:28 0:00 20.3 3:21
Lycksele 54 122 Mon 20 Jun 05:09 2:40 20.2 6:02 20.2 Mon 20 Jun 05:09 0:00 20.2 6:02
Storuman 108 230 Mon 20 Jun 12:14 7:05 15.2 13:07 17.5 Mon 20 Jun 12:14 0:00 17.5 13:07
Kittelfjäll 121 351 Mon 20 Jun 20:44 8:30 14.2 21:37 16.2 Mon 20 Jun 20:44 0:00 16.2 21:37
Hattfjelldal 99 450 Tue 21 Jun 05:03 8:19 11.9 29:56 15.0 Tue 21 Jun 05:03 0:00 15.0 29:56
Mo i Rana 96 546 Tue 21 Jun 11:28 6:24 15.0 36:21 15.0 Tue 21 Jun 11:28 0:00 15.0 36:21
Arctic Circle 97 643 Tue 21 Jun 18:38 7:09 13.6 43:31 14.8 Tue 21 Jun 18:38 0:00 14.8 43:31
Tjaktjaure 79 722 Wed 22 Jun 01:37 6:59 11.3 50:30 14.3 Wed 22 Jun 01:37 0:00 14.3 50:30
Arjeplog 113 835 Wed 22 Jun 09:50 8:13 13.8 58:43 14.2 Wed 22 Jun 09:50 0:00 14.2 58:43
Sorsele 91 926 Wed 22 Jun 16:23 6:32 13.9 65:16 14.2 Wed 22 Jun 16:23 0:00 14.2 65:16
Åmsele 158 1084 Thu 23 Jun 05:41 13:18 11.9 78:34 13.8 Thu 23 Jun 05:41 0:00 13.8 78:34
Umeå 119 1203 Thu 23 Jun 16:49 11:07 10.7 89:42 13.4 Thu 23 Jun 16:49 0:00 13.4 89:42
Homologated time: 89:52