MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Tal Katzir

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:31 2:24 28.3 2:24 28.3 Mon 20 Jun 01:31 0:00 28.3 2:24
Lycksele 54 122 Mon 20 Jun 03:19 1:47 30.3 4:12 29.0 Mon 20 Jun 03:19 0:00 29.0 4:12
Storuman 108 230 Mon 20 Jun 07:33 4:14 25.5 8:26 27.3 Mon 20 Jun 07:33 0:00 27.3 8:26
Kittelfjäll 121 351 Mon 20 Jun 14:05 6:32 18.5 14:58 23.5 Mon 20 Jun 14:05 0:00 23.5 14:58
Hattfjelldal 99 450 Mon 20 Jun 19:12 5:06 19.4 20:05 22.4 Mon 20 Jun 19:12 0:00 22.4 20:05
Mo i Rana 96 546 Tue 21 Jun 00:27 5:15 18.3 25:20 21.6 Tue 21 Jun 00:27 0:00 21.6 25:20
Arctic Circle 97 643 Tue 21 Jun 09:32 9:04 10.7 34:25 18.7 Tue 21 Jun 09:32 0:00 18.7 34:25
Tjaktjaure 79 722 Tue 21 Jun 14:40 5:07 15.4 39:33 18.3 Tue 21 Jun 14:40 0:00 18.3 39:33
Arjeplog 113 835 Tue 21 Jun 20:59 6:18 17.9 45:52 18.2 Tue 21 Jun 20:59 0:00 18.2 45:52
Sorsele 91 926 Wed 22 Jun 07:45 10:46 8.5 56:38 16.4 Wed 22 Jun 07:45 0:00 16.4 56:38
Åmsele 158 1084 Wed 22 Jun 15:39 7:54 20.0 64:32 16.8 Wed 22 Jun 15:39 0:00 16.8 64:32
Umeå 119 1203 Fri 13 Sep 18:51 19539:12 0.0 19603:44 0.1 4394:23 0.1 23998:07
Homologated time: 70:56