MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Tor Hovland

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:28 2:21 28.9 2:21 28.9 Mon 20 Jun 01:28 0:00 28.9 2:21
Lycksele 54 122 Mon 20 Jun 03:18 1:50 29.5 4:11 29.2 Mon 20 Jun 03:18 0:00 29.2 4:11
Storuman 108 230 Mon 20 Jun 07:38 4:19 25.0 8:31 27.0 Mon 20 Jun 07:38 0:00 27.0 8:31
Kittelfjäll 121 351 Mon 20 Jun 15:07 7:28 16.2 16:00 21.9 Mon 20 Jun 15:07 0:00 21.9 16:00
Hattfjelldal 99 450 Mon 20 Jun 20:16 5:09 19.2 21:09 21.3 Mon 20 Jun 20:16 0:00 21.3 21:09
Mo i Rana 96 546 Tue 21 Jun 05:41 9:24 10.2 30:34 17.9 Tue 21 Jun 05:41 0:00 17.9 30:34
Arctic Circle 97 643 Tue 21 Jun 10:18 4:37 21.0 35:11 18.3 Tue 21 Jun 10:18 0:00 18.3 35:11
Tjaktjaure 79 722 Tue 21 Jun 15:48 5:30 14.4 40:41 17.7 Tue 21 Jun 15:48 0:00 17.7 40:41
Arjeplog 113 835 Tue 21 Jun 20:26 4:38 24.4 45:19 18.4 Tue 21 Jun 20:26 0:00 18.4 45:19
Sorsele 91 926 Wed 22 Jun 01:17 4:50 18.8 50:10 18.5 Wed 22 Jun 01:17 0:00 18.5 50:10
Åmsele 158 1084 Wed 22 Jun 11:12 9:54 16.0 60:05 18.0 Wed 22 Jun 11:12 0:00 18.0 60:05
Umeå 119 1203 Wed 22 Jun 17:16 6:04 19.6 66:09 18.2 Wed 22 Jun 17:16 0:00 18.2 66:09
Homologated time: 66:12