MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Tore André Haugen

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:28 2:21 28.9 2:21 28.9 Mon 20 Jun 01:28 0:00 28.9 2:21
Lycksele 54 122 Mon 20 Jun 03:19 1:50 29.5 4:12 29.0 Mon 20 Jun 03:19 0:00 29.0 4:12
Storuman 108 230 Mon 20 Jun 07:39 4:19 25.0 8:32 27.0 Mon 20 Jun 07:39 0:00 27.0 8:32
Kittelfjäll 121 351 Mon 20 Jun 14:25 6:45 17.9 15:18 22.9 Mon 20 Jun 14:25 0:00 22.9 15:18
Hattfjelldal 99 450 Mon 20 Jun 19:12 4:47 20.7 20:05 22.4 Mon 20 Jun 19:12 0:00 22.4 20:05
Mo i Rana 96 546 Tue 21 Jun 05:41 10:28 9.2 30:34 17.9 Tue 21 Jun 05:41 0:00 17.9 30:34
Arctic Circle 97 643 Tue 21 Jun 10:19 4:37 21.0 35:12 18.3 Tue 21 Jun 10:19 0:00 18.3 35:12
Tjaktjaure 79 722 Tue 21 Jun 14:28 4:09 19.0 39:21 18.3 Tue 21 Jun 14:28 0:00 18.3 39:21
Arjeplog 113 835 Tue 21 Jun 19:09 4:41 24.1 44:02 19.0 Tue 21 Jun 19:09 0:00 19.0 44:02
Sorsele 91 926 Wed 22 Jun 00:25 5:16 17.3 49:18 18.8 Wed 22 Jun 00:25 0:00 18.8 49:18
Åmsele 158 1084 Wed 22 Jun 08:39 8:13 19.2 57:32 18.8 Wed 22 Jun 08:39 0:00 18.8 57:32
Umeå 119 1203 Wed 22 Jun 14:47 6:08 19.4 63:40 18.9 Wed 22 Jun 14:47 0:00 18.9 63:40
Homologated time: 63:41