MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Spencer Klaassen

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:56 2:49 24.1 2:49 24.1 Mon 20 Jun 01:56 0:00 24.1 2:49
Lycksele 54 122 Mon 20 Jun 04:25 2:28 21.9 5:18 23.0 Mon 20 Jun 04:25 0:00 23.0 5:18
Storuman 108 230 Mon 20 Jun 10:31 6:06 17.7 11:24 20.2 Mon 20 Jun 10:31 0:00 20.2 11:24
Kittelfjäll 121 351 Mon 20 Jun 18:37 8:06 14.9 19:30 18.0 Mon 20 Jun 18:37 0:00 18.0 19:30
Hattfjelldal 99 450 Tue 21 Jun 00:53 6:15 15.8 25:46 17.5 Tue 21 Jun 00:53 0:00 17.5 25:46
Mo i Rana 96 546 Tue 21 Jun 11:30 10:37 9.0 36:23 15.0 Tue 21 Jun 11:30 0:00 15.0 36:23
Arctic Circle 97 643 Tue 21 Jun 18:44 7:14 13.4 43:37 14.7 Tue 21 Jun 18:44 0:00 14.7 43:37
Tjaktjaure 79 722 Thu 23 Jun 12:23 41:39 1.9 85:16 8.5 Thu 23 Jun 12:23 0:00 8.5 85:16
Arjeplog 113 835 Thu 23 Jun 12:25 0:01 6780.0 85:18 9.8 Thu 23 Jun 12:25 0:00 9.8 85:18
Sorsele 91 926 Thu 23 Jun 12:25 0:00 0.0 85:18 10.9 Thu 23 Jun 12:25 0:00 10.9 85:18
Åmsele 158 1084 Thu 23 Jun 12:25 0:00 0.0 85:18 12.7 Thu 23 Jun 12:25 0:00 12.7 85:18
Umeå 119 1203