MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Remo Karlström

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:33 2:26 27.9 2:26 27.9 Mon 20 Jun 01:33 0:00 27.9 2:26
Lycksele 54 122 Mon 20 Jun 03:43 2:09 25.1 4:36 26.5 Mon 20 Jun 03:43 0:00 26.5 4:36
Storuman 108 230 Mon 20 Jun 08:00 4:17 25.2 8:53 25.9 Mon 20 Jun 08:00 0:00 25.9 8:53
Kittelfjäll 121 351 Mon 20 Jun 15:08 7:07 17.0 16:01 21.9 Mon 20 Jun 15:08 0:00 21.9 16:01
Hattfjelldal 99 450 Mon 20 Jun 20:24 5:15 18.9 21:17 21.1 Mon 20 Jun 20:24 0:00 21.1 21:17
Mo i Rana 96 546 Tue 21 Jun 10:00 13:35 7.1 34:53 15.7 Tue 21 Jun 10:00 0:00 15.7 34:53
Arctic Circle 97 643 Tue 21 Jun 14:43 4:43 20.6 39:36 16.2 Tue 21 Jun 14:43 0:00 16.2 39:36
Tjaktjaure 79 722 Tue 21 Jun 19:43 4:59 15.9 44:36 16.2 Tue 21 Jun 19:43 0:00 16.2 44:36
Arjeplog 113 835 Wed 22 Jun 01:05 5:21 21.1 49:58 16.7 Wed 22 Jun 01:05 0:00 16.7 49:58
Sorsele 91 926 Wed 22 Jun 13:41 12:35 7.2 62:34 14.8 Wed 22 Jun 13:41 0:00 14.8 62:34
Åmsele 158 1084 Wed 22 Jun 20:47 7:06 22.3 69:40 15.6 Wed 22 Jun 20:47 0:00 15.6 69:40
Umeå 119 1203 Thu 23 Jun 03:53 7:06 16.8 76:46 15.7 Thu 23 Jun 03:53 0:00 15.7 76:46
Homologated time: 76:19