MIDNIGHT SUN RANDONNÉE 2022

eBrevet card for: Roger Krenz

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sun 19 Jun 23:07 Sun 19 Jun 23:07 0:00
Secret 68 68 Mon 20 Jun 01:30 2:23 28.5 2:23 28.5 Mon 20 Jun 01:30 0:00 28.5 2:23
Lycksele 54 122 Mon 20 Jun 03:19 1:48 30.0 4:12 29.0 Mon 20 Jun 03:19 0:00 29.0 4:12
Storuman 108 230 Mon 20 Jun 07:36 4:17 25.2 8:29 27.1 Mon 20 Jun 07:36 0:00 27.1 8:29
Kittelfjäll 121 351 Mon 20 Jun 15:03 7:26 16.3 15:56 22.0 Mon 20 Jun 15:03 0:00 22.0 15:56
Hattfjelldal 99 450 Mon 20 Jun 19:47 4:44 20.9 20:40 21.8 Mon 20 Jun 19:47 0:00 21.8 20:40
Mo i Rana 96 546 Tue 21 Jun 01:25 5:38 17.0 26:18 20.8 Tue 21 Jun 01:25 0:00 20.8 26:18
Arctic Circle 97 643 Tue 21 Jun 10:51 9:25 10.3 35:44 18.0 Tue 21 Jun 10:51 0:00 18.0 35:44
Tjaktjaure 79 722 Tue 21 Jun 15:27 4:36 17.2 40:20 17.9 Tue 21 Jun 15:27 0:00 17.9 40:20
Arjeplog 113 835 Tue 21 Jun 20:26 4:59 22.7 45:19 18.4 Tue 21 Jun 20:26 0:00 18.4 45:19
Sorsele 91 926 Wed 22 Jun 01:16 4:49 18.9 50:09 18.5 Wed 22 Jun 01:16 0:00 18.5 50:09
Åmsele 158 1084 Wed 22 Jun 13:32 12:15 12.9 62:25 17.4 Wed 22 Jun 13:32 0:00 17.4 62:25
Umeå 119 1203 Wed 22 Jun 22:09 8:37 13.8 71:02 16.9 Wed 22 Jun 22:09 0:00 16.9 71:02
Homologated time: 68:47