BRM 600K VILHELMINA

eBrevet card for: Michael Larsson

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sat 8 Jun 08:00 Sat 8 Jun 08:00 0:00
Vindeln 49 49 Sat 8 Jun 10:24 2:23 20.6 2:24 20.4 Sat 8 Jun 10:41 0:18 18.3 2:41
Åmsele 46 95 Sat 8 Jun 12:17 1:36 28.8 4:00 23.8 Sat 8 Jun 12:32 0:32 21.0 4:32
Rusksele 41 136 Sat 8 Jun 14:00 1:27 28.3 5:27 25.0 Sat 8 Jun 14:23 0:55 21.3 6:23
Sandsjö 112 248 Sat 8 Jun 18:03 3:39 30.7 9:07 27.2 Sat 8 Jun 18:28 1:20 23.7 10:28
Storuman 36 284 Sat 8 Jun 19:56 1:27 24.8 10:35 26.8 Sat 8 Jun 20:36 2:01 22.5 12:36
Vilhelmina 67 351 Sat 8 Jun 23:55 3:19 20.2 13:54 25.3 Sun 9 Jun 00:09 2:15 21.7 16:09
Lycksele 118 469 Sun 9 Jun 06:43 6:34 18.0 20:29 22.9 Sun 9 Jun 07:16 2:47 20.2 23:16
Granö 53 522 Sun 9 Jun 10:21 3:04 17.3 23:34 22.1 Sun 9 Jun 10:43 3:09 19.5 26:43
Vännäsby 48 570 Sun 9 Jun 13:52 3:09 15.2 26:43 21.3 Sun 9 Jun 14:08 3:25 18.9 30:08
Umeå 31 601 Sun 9 Jun 15:50 1:42 18.2 28:25 21.1 Sun 9 Jun 15:50 3:25 18.9 31:50
Homologated time: 31:50