BRM 600K VILHELMINA

eBrevet card for: Patrik Nyström

Control Km Km Total Check in Moving Time Pace km/h Moving Total Avg. km/h Check out Stop Total Tot. avg. km/h Time Total
Umeå 0 0 Sat 8 Jun 08:00 Sat 8 Jun 08:00 0:00
Vindeln 49 49 Sat 8 Jun 10:23 2:23 20.6 2:23 20.6 Sat 8 Jun 10:41 0:17 18.3 2:41
Åmsele 46 95 Sat 8 Jun 12:18 1:37 28.5 4:01 23.7 Sat 8 Jun 12:32 0:30 21.0 4:32
Rusksele 41 136 Sat 8 Jun 14:00 1:27 28.3 5:29 24.8 Sat 8 Jun 14:24 0:55 21.2 6:24
Sandsjö 112 248 Sat 8 Jun 18:03 3:38 30.8 9:08 27.2 Sat 8 Jun 18:26 1:18 23.8 10:26
Storuman 36 284 Sat 8 Jun 19:56 1:29 24.3 10:37 26.8 Sat 8 Jun 20:33 1:56 22.6 12:33
Vilhelmina 67 351 Sat 8 Jun 23:56 3:23 19.8 14:00 25.1 Sun 9 Jun 08:53 10:52 14.1 24:53
Lycksele 118 469
Granö 53 522
Vännäsby 48 570
Umeå 31 601